|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0073215 | 0.0078211 | 0.0072075 |
Mean | 11.206 ms | 11.251 ms | 11.301 ms |
Std. Dev. | 119.18 µs | 172.54 µs | 219.84 µs |
Median | 11.141 ms | 11.160 ms | 11.253 ms |
MAD | 28.290 µs | 56.849 µs | 179.62 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.